Smart Passengers proposes that the current train timetable be completely replaced, and a new one implemented with the following goals:
The proposed timetable removes the operationally complex daily reversal of the City Loop. Due to technical issues it is necessary that all four tracks change direction at some point during the week, and for this reason the weekend services will run in the opposite direction to weekday services:
| Group | Platform | Monday to Friday | Weekends |
|---|---|---|---|
| Clifton Hill | 1 | Flinders Street before Parliament | Parliament before Flinders Street |
| Caulfield | 2 | Parliament before Flinders Street | Flinders Street before Parliament |
| Northern | 3 | Flagstaff before Southern Cross | Southern Cross before Flagstaff |
| Burnley | 4 | Flinders Street before Parliament | Parliament before Flinders Street |
As a guide, most stations will receive six trains per hour during the daytime off-peak period, and three trains per hour during early mornings (toward the city) and late evenings (from the city). During morning and evening peaks trains will run at the highest possible frequency (subject to operational reliability), with some stations receiving up to thirty-five services (in the peak direction) over the two hour peak period.
Although it is called the 2020 timetable, certain parts of it will be implemented sooner, as infrastructure, trains and drivers become available. This includes two-tier services on the Caulfield group and the Werribee line.
To run the timetable, the driver pool will have to be increased by approximately 230 people. In order to achieve this by 2020 (taking retirees into account), the rate of driver recruitment and training will need to be doubled.
There will be three new timetable-patterns:
Please note that this table is a summary only. Some services on these lines may run to a slightly altered stopping pattern due to varying passenger needs or infrastructure limitations, for example adding an extra stop or finishing short of the terminus. Some stations may receive extra services outside of peak time to cater for school starting times or other patronage increases.
| Clifton Hill group | Frequency | Duration |
|---|---|---|
| South Morang, stopping all stations via City Loop | 6tph (10min) | Day, Weekend, Peak |
| Greensborough, stopping all stations to Heidelberg, then running express to Ivanhoe, Clifton Hill and Jolimont then via City Loop | 3tph (20min) | Peak only |
| Eltham & Greensborough1, stopping all stations to Jolimont then via City Loop | 6tph (10min) | Day, Weekend, Peak |
| Hurstbridge, stopping all stations to Eltham (three-carriage train) | 2tph (30min) | Day, Weekend, Peak |
| Burnley group | Frequency | Duration |
| Lilydale & Mooroolbark1, stopping all stations to Box Hill then running express to Camberwell, Glenferrie and Richmond, then via the City Loop | 6tph (10min) 7tph (9min) | Day, Weekend Peak |
| Belgrave & Upper Ferntree Gully1, stopping all stations to Box Hill then running express to Camberwell, Glenferrie and Richmond, then via the City Loop | 6tph (10min) 7tph (9min) | Day, Weekend Peak |
| Box Hill2, stopping all stations direct to Flinders Street | 6tph (10min) | Day, Weekend, Peak |
| Alamein & Ashburton1, stopping all stations to Camberwell (three-carriage train) | 3tph (20min) 8tph (8min) | Day, Weekend Peak |
| Glen Waverley, stopping all stations except East Richmond then via the City Loop | 6tph (10min) 8tph (8min) | Day, Weekend Peak |
| Caulfield group | Frequency | Duration |
| Oakleigh2, stopping all stations direct to Flinders Street (forming a Wyndham Vale service) | 6tph (10min) | Day, Weekend, Peak |
| Pakenham, stopping all stations to Oakleigh, running express to Caulfield, South Yarra and Richmond then via the City Loop | 6tph (10min) 8tph (8min) | Day, Weekend Peak |
| Cranbourne, running as per Pakenham | 4tph (15min) | Peak |
| Cranbourne, stopping all stations to Dandenong (three-carriage train) | 4tph (15min) | Day, Weekend |
| Moorabbin2, stopping all stations direct to Flinders Street (forming a Williamstown service) | 6tph (10min) | Day, Weekend, Peak |
| Frankston, stopping all stations to Moorabbin, running express to Caulfield, South Yarra and Richmond then via the City Loop | 6tph (10min) 8tph (8min) | Day, Weekend Peak |
| Stony Point, stopping all stations to Frankston (diesel service) | 1tph (60min) | Day, Weekend, Peak |
| Brighton Beach, stopping all stations direct to Flinders Street | 6tph (10min) | Peak |
| Sandringham, stopping all stations direct to Flinders Street | 6tph (10min) | Day, Weekend, Peak |
| Northern group | Frequency | Duration |
| Williamstown, stopping all stations direct to Flinders Street (forming a Moorabbin service) | 6tph (10min) | Day, Weekend, Peak |
| Laverton, stopping all stations to Newport (three-carriage train) | 3tph (20min) | Day, Weekend, Peak |
| Wyndham Vale, stopping all stations to Laverton, running express to Newport, Footscray and North Melbourne then stopping all stations direct to Flinders Street (forming an Oakleigh service) | 6tph (10min) | Day, Weekend, Peak |
| Sunbury & Sydenham Watergardens1, stopping all stations except South Kensington via the City Loop | 6tph (10min) 8tph (8min) | Day, Weekend Peak |
| Craigieburn & Broadmeadows1, stopping all stations via the City Loop | 6tph (10min) 8tph (8min) | Day, Weekend Peak |
| Upfield and Coburg1, stopping all stations via the City Loop | 8tph (8min) | Day, Weekend, Peak |
1 These lines may require up to half of all services terminating at the second location named rather than the first due to infrastructure limitations such as sections of single track, or to avoid blocking V/Line trains.
2 Most trains on these inner-tier lines will terminate at the location named. Some trains may start or finish further away from Melbourne; in these cases the corresponding outer-tier service may run express over the affected section. For instance, when a Box Hill train runs to Blackburn, a Lilydale or Belgrave train may run express from Box Hill to Blackburn.